Detailed below are the measurements and sizes I use to create all garments.
If you are particularly tall or short please let me know in the message box at the
Checkout.
Here at CharlotteRose Bespoke we understand that not everyone’s measurements fit neatly into a box.
For this reason I have a bespoke option. For any of my designs can be then altered for the perfect fit.
Just select the bespoke option and provide your measurements in the message box at the checkout.
And I will recreate to your own measurements. The bespoke option can also be used when you are larger
Than listed below.
We also understand that not everyone will feel comfortable with using the Men’s size roll because this
may conflict with your identifying gender. Please be assured we want your garment to fit perfectly,
especially around the chest area. I adapt my garments to account for certain body shapes and in the end
they all have the desired figure and shape to fit perfectly.
MENS IN CM
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
CHEST | 92 | 100 | 108 | 116 | 124 | 132 | 140 | |
WAIST | 78 | 86 | 94 | 102 | 110 | 118 | 126 | |
SEAT | 94 | 102 | 110 | 118 | 126 | 134 | 142 | |
NECK | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
WRIST | 17 | 17.8 | 18.2 | 19.4 | 20.2 | 21 | 21.8 | |
SHOULDER 2 WAIST | 43.4 | 44.2 | 44.8 | 45.8 | 46.6 | 47.4 | 48.2 | |
Inside leg | 78 | 80 | 82 | 84 | 85 | 86 | 87 |
FEMALE SIZES
XS (6-8) | S (8-10) | M (12-14) | L (16-18) | XL (20-22) | 2XL (24-26) | 3XL (28-30) | 4XL (32-34) | |
BUST | 80 | 88 | 96 | 104 | 116 | 128 | 142 | 156 |
WAIST | 64 | 72 | 80 | 88 | 100 | 112 | 124 | 136 |
HIPS | 88 | 96 | 104 | 112 | 124 | 136 | 148 | 160 |
WRIST | 15 | 16 | 17 | 18 | 19.4 | 20.8 | 22.2 | 23.6 |
NECK | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
SHOULDER 2 WAIST | 40.2 | 41 | 41.8 | 42.6 | 43.4 | 44.2 | 45 | 45.8 |
Fabrics
PVC
Royal Blue Red Purple Cerise Blush Pink Yellow